top/Collection/Spring-Summer 2026/ 26SS-HK-001
26SS-HK-001
Product Information
Style | 26SS-HK-001 |
---|---|
Article | Colorful; Fantasy; YSD-73589 |
Yarn count | 1/3; 1/4.3; 1/8 |
Composition | 26% RWS Wool 23% Recycle Nylon 41% Recycle Polyester 10% Acrylic; 31% RWS Wool 31%Recycle Nylon 34.8% Recycle Polyester 3.2% Nylon; 80% Cotton 20% Nylon |
Gauge/Ends | 3gg 1ply |
Knitting | Jersey |
Gmt wt | 295g |
Note |