top/Collection/Spring-Summer 2026/ 26SS-HK-002
26SS-HK-002
Product Information
| Style | 26SS-HK-002 | 
|---|---|
| Article | Colorful; Fantasy; YSD-73589; 150D | 
| Yarn count | 1/3; 1/4.3; 1/8 | 
| Composition | 26% RWS Wool 23% Recycle Nylon 41% Recycle Polyester 10% Acrylic; 31% RWS Wool 31%Recycle Nylon 34.8% Recycle Polyester 3.2% Nylon; 80% Cotton 20% Nylon; 100% Polyester | 
| Gauge/Ends | 3gg 1ply+1ply | 
| Knitting | tweed Jacquard | 
| Gmt wt | 570g | 
| Note | 


						




